Shopping Cart

0

Your shopping bag is empty

Go to the shop

Summer Daisy 1pc Peony Flower Pattern Shockproof Phone Case With Camera Protection Hole Design, Compatible With IPhone 11 Pro Max/12 Pro Max/13 Pro Max/14 Pro Max/15 Pro Max/IPhone 16 Plus/IPhone 16 Pro Max, Redmi, OPPO/Realme, VIVO, Infinix, Honor, MOTO

N$40.50

Color

Size

Color : Black

Material : TPU

Case Type : Soft Case

Features : Anti-Fingerprint, Shockproof, Anti-Slip, Wireless Charging Compatible, All included

Type : Ordinary Mobile Phone Case

Pattern Type : Plants

Brand Compatibility : Motorola, Realme, Redmi, Vivo, Oneplus, Samsung, Apple, OPPO

Included Components : No

Gender : Unisex

Size Length Width Height
IPhone X/XS 14.8 7.5 1.3
iPhone XR 15.4 8 1.3
iPhone 11 15.4 8 1.3
iPhone 11 Pro Max 16.1 8.2 1.2
iPhone 12 15 7.6 1.3
iPhone 12 Pro 15 7.6 1.3
iPhone 12 Pro Max 16.5 8.2 1.3
Iphone 13 15 7.6 1.4
iPhone 14 15 7.6 1.4
iPhone 14 Plus 16.5 8.2 1.4
iPhone 14 Pro 15 7.6 1.4
iPhone 14 Pro Max 16.5 8.2 1.4
iPhone 15 15.1 7.6 1.4
iPhone 15 Plus 16.5 8.2 1.4
iPhone 15 Pro 15.1 7.6 1.4
iPhone 15 Pro Max 16.5 8.2 1.4
Galaxy S20 FE 16 7.7 1.3
Galaxy S21 FE 5G 16 7.9 1.3
Galaxy S22 15 7.5 1.3
Galaxy S22 Ultra 16.7 8.2 1.5
Galaxy S23 15 7.5 1.3
Galaxy S23+ 16.2 8.1 1.3
Galaxy S23 Ultra 16.7 8.3 1.5
Galaxy S24 15.1 8 1.3
Galaxy S24+ 16.2 8 1.4
Galaxy A03 16.8 8 1.4
Galaxy A05 16.8 8 1.4
Galaxy A05S 16.8 8.3 1.4
Galaxy A12 16.8 8 1.4
Galaxy A14 17.2 8.2 1.5
Galaxy A32 4G 16.3 7.8 1.2
Galaxy A32 5G 16.3 7.8 1.2
Galaxy A33 5G 16.3 7.8 1.3
Galaxy A34 16.5 8.3 1.4
Galaxy A52 4G 16.4 8 1.4
Galaxy A53 5G 16.4 7.9 1.4
Galaxy A72 17 8.2 1.4
Galaxy A73 5G 16.8 8 1.3
Redmi Note 11 4G 16.3 7.8 1.3
Redmi Note 11S 4G 16.3 7.8 1.3
OnePlus 11R 16.8 7.9 1.4
OnePlus Nord 16.3 7.9 1.3
OnePlus Nord 2 5G 16.4 7.9 1.3
OnePlus Nord CE 5G 16.4 8 1.3
OnePlus Nord CE 2 5G 16.5 8 1.3
OnePlus Nord CE 2 Lite 5G 16.9 8.1 1.3
OPPO A16 16.8 8 1.4
Motorola Moto G10 17 8 1.5
Realme C21Y 16.4 8.1 1.4
Galaxy A54 5G 16.2 8.1 1.4
Infinix Smart 5 16.9 8 1.4
Infinix Hot 10 Lite 16.9 8 1.4
IPhone 13 pro 15 7.6 1.4
iPhone 13 Pro Max 16.5 8.2 1.4
vivo Y33s 16.9 8.1 1.4
Vivo Y20 16.9 8.1 1.4
OPPO A96 4G 16.9 8 1.4
Galaxy A35 16.5 8.2 1.4
Galaxy A15 16.4 8.1 1.4
Galaxy A23 16.8 8 1.4
Galaxy A52 5G 16.4 8 1.4
Galaxy A52s 16.4 8 1.4
Galaxy A55 5G 16.4 8.1 1.4
Redmi 12 4G 17.2 8.1 1.4
OPPO A57 4G 17.1 8 1.3
OPPO A77 4G 17.1 8 1.3
Motorola Moto G53 16.6 8 1.3
Motorola Moto G54 16.6 7.8 1.4
Motorola Moto E13 16.7 8.1 1.3
Galaxy S22+ 16.1 8 1.3
Galaxy S23 FE 16.1 8.1 1.4
Galaxy S24 Ultra 16.7 8.3 1.4
Honor X10 5G 16.9 8.2 1.4
Honor X5 16.9 8.2 1.4
Honor X50i / / /
Honor X6 5G 16.9 8.1 1.4
Honor X6s 16.9 8.1 1.4
Honor X7a 17.2 8.3 1.4
Honor X8 5G 16.9 8.1 1.4
Honor X8a 16.8 8.1 1.3
Honor X8b 16.5 8 1.4
Honor X9a 16.6 7.9 1.5
Honor X9b 16.7 8 1.5
Infinix Hot 30 17.3 8.1 1.5
Infinix Hot 30 Play 17.4 8.1 1.5
Infinix Hot 30i 16.8 8 1.4
Infinix Note 30 17.2 8.2 1.5
iPhone 7/8 / / /
iPhone 7/8 Plus 16.1 8.2 1.2
Motorola Moto G14 16.6 7.9 1.3
Motorola Moto G20 17 8 1.5
Motorola Moto G22 16.8 8 1.4
Motorola Moto G30 17 8 1.5
Motorola Moto G84 16.4 8 1.3
OnePlus Nord 3 16.7 8.1 1.3
OnePlus Nord CE 3 16.7 8.1 1.3
OnePlus Nord N30 17 8.1 1.4
OPPO A17 16.8 8 1.4
OPPO A17k 16.8 8 1.4
OPPO A18 17.2 8 1.3
OPPO A36 16.9 8 1.4
OPPO A38 17.2 8 1.3
OPPO A57s 17.1 8 1.3
OPPO A58 4G 17 8 1.4
OPPO A76 16.9 8 1.4
OPPO A77S 17.1 8 1.3
OPPO A78 4G 16.4 7.8 1.3
OPPO A98 17 8 1.4
Realme C25Y 16.4 8.1 1.4
Realme C30 16.9 8.1 1.4
Realme C30S 16.9 8.1 1.4
Realme C33 16.7 8.1 1.4
Realme C35 17.3 8 1.4
Realme C51 17.4 8.2 1.3
Realme C53 17.4 8.2 1.3
Realme Narzo N53 17.4 8.2 1.3
vivo Y02 16.8 8 1.4
vivo Y02s 16.8 8 1.4
vivo Y11 (2023) 16.8 8 1.4
vivo Y11s 16.9 8.1 1.4
vivo Y12s 16.9 8.1 1.4
vivo Y17s 16.8 8 1.4
vivo Y20A 16.9 8.1 1.4
vivo Y21 16.9 8.1 1.4
vivo Y21s 16.9 8.1 1.4
vivo Y27 16.9 8.1 1.4
vivo Y52s 17 8.1 1.4
vivo Y72 5G / / /
Xiaomi Poco C55 17.3 8.2 1.4
Xiaomi Poco C65 16.9 8.2 1.4
Xiaomi Poco F5 16.6 8.1 1.4
Xiaomi Poco X5 17 8.1 1.4
Redmi 11A 17.3 8.2 1.4
Redmi 12C 17.3 8.2 1.4
Redmi Note 13 Pro+ 16.5 7.8 1.5
Realme C67 4G 16.8 8 1.5
Redmi Note 13 4G 16.6 8 1.3
Redmi Note 13 5G 16.5 8 1.4
Redmi Note 13 Pro 4G 16.5 7.8 1.5
Redmi Note 13 Pro 5G 16.5 7.8 1.5
Redmi 13C 4G 16.9 8.2 1.4
Redmi 13C 5G 16.9 8.2 1.4
Xiaomi Poco C61 17 8 1.5
Redmi Note 12 Turbo 16.6 8.1 1.4
Redmi Note 12 4G 17 8.1 1.4
Redmi A3 17 8 1.5
Realme 9i 4G 16.9 8 1.4
Redmi Note 12 5G 17 8.1 1.4
OPPO A59 5G 16.8 8 1.3
OPPO A60 4G 17 8 1.3
OPPO A1 5G 17 8 1.4
Vivo Y02A 4G 16.8 8 1.4
Vivo Y03 4G 16.8 8 1.3
Vivo Y18 4G 16.8 8 1.3
Vivo Y38 5G 16.9 8 1.3
Vivo Y100 5G(India) 16.7 8.1 1.3
Vivo Y100 4G 16.7 8.1 1.3
OnePlus 12 16.9 8.1 1.5
OnePlus 12R 16.8 8 1.5
OnePlus Nord CE4 16.7 8.1 1.3
Infinix Hot 40 16.9 8 1.3
Infinix Note 40 4G 16.9 8 1.3
Infinix Note 40 Pro 4G/5G 16.8 8 1.4
SMART 8 16.7 8 1.4
SPARK 20 16.7 8 1.4
SPARK GO 2024 16.7 8 1.4
Infinix Hot 40i 16.7 8 1.4
SMART 8 Pro 16.7 8 1.4
SMART 8 PLUS 16.7 8 1.4
SMARK 20 Pro+ 4G 17 8.1 1.4
POVA 5 4G 17.4 8.3 1.4
POVA 5 Pro 5G 17.3 8.2 1.4
POVA 6 5G 17 8.2 1.3
POVA 6 Pro 5G 17 8.2 1.3
Tecno Camon 30 4G 17 8.1 1.4
Tecno Camon 30 Pro 5G 16.9 8 1.3
Tecno Camon Premier 5G / / /
Huawei PURA 70 16.2 8 1.5
Huawei PURA 70 Pro 16.7 7.9 1.5
Huawei PURA 70 Ultra 16.5 8 1.6
Honor 100 16.7 8 1.3
Honor 100 Pro 16.9 8.1 1.3
Honor 200 Lite 5G 16.6 8 1.3
Honor 200 16.6 8 1.4
Honor 200 Pro 16.8 8 1.4
Itel A16 15 7.9 1.5
Itel A16 PLUS 15 7.9 1.5
Itel A56 16.5 8.5 1.4
Itel A05S 17 8.2 1.4
Itel A18S 15 7.9 1.5
Itel A70 16.9 8.1 1.4
Itel P55 5G 16.9 8.1 1.3
Itel P55+ 4G 16.9 8.1 1.4
Itel S24 16.8 8.1 1.5
Itel RS4 16.8 8.1 1.4
Tecno Camon 30 Premier 5G 16.9 8 1.3
iPhone 16 15.2 7.7 1.4
iPhone 16 Pro 15.2 7.7 1.4
iPhone 16 Pro Max 16.7 8.2 1.4
iPhone 16 Plus 16.5 8.2 1.4