Shopping Cart

0

Your shopping bag is empty

Go to the shop

1pc Black Electroplated Shockproof Phone Case, 1pc Black 6D Electroplated Rotating Stand, And 1pc Black Rhinestone Electroplated Heart Compatible With IPhone Case/Matching Phone Case/Phone Case With Lanyard/Wrist Strap Phone Case/Funny Phone Case/Android

N$73.66

Color

Size

Color : Black

Material : TPU

Case Type : Matte

Features : Lightweight, Shockproof, With Adjustable Stand, Anti-Slip, Scratch Resistant, All included

Type : Ring Holder Phone Case, DIY Phone Case, Ordinary Mobile Phone Case

Pattern Type : Geometric, Plain

Brand Compatibility : Samsung, Xiaomi, Apple

Included Components : Kickstand

Gender : Men, Women, Unisex

Size Length Width Height
IPhone X/XS 7.5 4.5 0.8
iPhone 12 Mini 6.5 13.5 0.77
iPhone 12 7.3 15 0.77
iPhone 12 Pro 7.3 15 0.77
iPhone 12 Pro Max 8 16.5 0.77
Iphone 13 7.3 15 0.8
iPhone 14 7.5 15 0.81
iPhone 14 Plus 8.1 16.4 0.81
iPhone 14 Pro 7.5 15 0.81
iPhone 14 Pro Max 8.1 16.4 0.81
Galaxy S10 7.4 15.3 0.81
Galaxy S10+ 7.8 16.1 0.81
Galaxy S20 7.1 15.2 0.82
Galaxy S20 Ultra 7.6 16.7 0.91
Galaxy S20 FE 7.45 16.1 0.86
Galaxy S21 Ultra 8 16.9 0.91
Galaxy S21 FE 5G 7.8 15.9 1.1
Galaxy S22 7.4 15 0.79
Galaxy S22 Ultra 8.1 16.7 0.92
Galaxy S23 7 14.9 0.8
Galaxy S23+ 8 16 0.8
Galaxy S23 Ultra 8.1 16.7 1.2
Galaxy S24 14.9 7.2 1
Galaxy S24+ 16 7.9 1
Galaxy S24 Ultra 5G 16.6 8.1 1.1
Galaxy Note10 7.6 15.4 0.82
Galaxy Note10+ 8.1 16.6 0.82
Galaxy Note20 7.9 16.5 0.86
Galaxy A01 7.4 15.1 0.86
Galaxy A02 / / /
Galaxy A03 7.9 16.7 1.2
Galaxy A03s 8 16.8 0.94
Galaxy A03 Core 16.7 7.9 1.1
Galaxy A04 16.7 7.9 1.1
Galaxy A04E 16.7 7.9 1.1
Galaxy A05 17.2 8.1 1.1
Galaxy A05S 17.1 8.1 1.1
Galaxy A11 7.9 16.4 1.1
Galaxy A12 8 16.8 0.92
Galaxy A13 4G 8 16.9 0.91
Galaxy A13 5G 8 16.9 0.91
Galaxy A14 17 8 1.1
Galaxy A15 5G 16.1 7.9 1.1
Galaxy A20 16.1 7.9 1
Galaxy A20s 8 16.6 0.83
Galaxy A21s 7.9 16.8 0.92
Galaxy A22 4G 7.7 16.3 0.87
Galaxy A22 5G 8 17.1 0.93
Galaxy A23 5G 8 16.9 0.87
Galaxy A30 16.1 7.7 1
Galaxy A31 7.7 16.3 0.89
Galaxy A32 4G 7.7 16.2 1.1
Galaxy A32 5G 7.9 16.7 0.94
Galaxy A33 5G 7.8 16.3 0.84
Galaxy A34 16.4 8.1 1.1
Galaxy A42 5G 7.9 16.8 0.89
Galaxy A50 7.5 15.9 0.8
Galaxy A50s 7.9 16.2 0.8
Galaxy A51 7.8 16.3 0.82
Galaxy A52 4G / / /
Galaxy A52/A52s 5G 16.2 7.8 0.9
Galaxy A53 5G 7.9 16.3 0.84
Galaxy A54 16.1 7.9 1
Galaxy A72 8.1 16.9 0.87
Galaxy A73 8 16.8 0.79
Galaxy A02/M02 8 16.8 0.94
Galaxy A10S/M01S 16 7.9 1.1
Galaxy A91/M80S/S10 Lite 7.7 16.4 0.87
Xiaomi 11 7.8 16.7 0.83
Xiaomi 11 Ultra 7.8 16.7 0.87
Xiaomi Poco X3 8.1 16.8 1.2
Xiaomi Poco X3 Pro 8.1 16.8 1.2
Xiaomi Poco X3 NFC 8.1 16.8 1.2
Xiaomi Poco X5 Pro / / /
Redmi Note 9 Pro 16.8 8 1.2
Redmi Note 10 4G 16.3 7.8 1.1
Redmi Note 11 5G 7.8 16.6 1.1
Redmi Note 11 Pro 5G/Note 11 Pro 4G 16.7 7.9 1
Xiaomi Poco X5/Xiaomi Redmi Note 12 / / /
Xiaomi Redmi 12C/11A 17.1 7.9 1
Redmi Note 13/Redmi Note 13 Pro / / /
Redmi Note13 Pro+ 16.3 7.7 1.1
OPPO A16 16.6 7.8 1
OPPO A54 16.6 7.8 1
6/6s 7.1 14.2 0.74
6p/6sp 8.1 16.2 0.76
11 7.8 15.3 0.86
7p/8p 8 16 0.76
XR 7.8 15.3 0.86
XS Max 8 16 0.8
11 Pro 7.5 14.8 0.86
11 Pro Max 8 16 0.86
Galaxy S20 Plus 7.8 16.6 0.79
iPhone 7/8/SE2 7 14 0.74
Galaxy Note20 U 7.9 16.5 0.84
Galaxy A71 8 16.8 0.8
Galaxy S21 7.6 15.5 0.81
Galaxy S21 Plus 7.6 16.2 0.81
IPhone 13pro 7.3 15 0.8
IPhone 13mini 6.5 13.5 0.8
iPhone 13Pro Max 8 16.5 0.8
Galaxy S22 Plus 7.9 16.1 0.79
Xiaomi 11 Pro 7.8 16.7 0.83
Redmi 9 16.6 8 1.2
Redmi 9A 8.1 16.8 1.1
Redmi 9C 8.1 16.8 1.1
Redmi 10 7.8 16.5 1.1
Redmi Note 9 / / /
Redmi Note 10 5G 7.8 16.8 1.2
Redmi Note 10S 16.3 7.7 1.1
Redmi Note 11S 7.7 16.3 0.84
Galaxy A30S 7.5 15.9 0.8
Redmi Note 11 7.7 16.3 0.84
Redmi 9T 8.1 16.7 1.2
Redmi 10C 7.8 16.8 1.2
Redmi Note 8 16.1 7.8 1
Redmi Note 8T 16.4 7.8 1
Redmi Note 8 Pro 16.3 7.9 1
Redmi Note 9S 16.9 8 1.2
Galaxy M33 5G 16.8 7.9 1.1
Galaxy M53 5G 16.7 8 0.9
Redmi Note 10 Pro 17 8 1
Redmi A1 16.7 7.9 1.2
Xiaomi Redmi Note 12 4G 16.9 7.9 1
Galaxy A24 4G 16.5 7.9 1
Redmi Note 10 Pro Max 17 8 1
Galaxy S23 FE 16 7.9 1
Realme C53 17 7.9 1.2
Realme C55 16.9 7.9 1.2
Redmi A2 16.7 7.9 1.2
Redmi A3 / / /
iPhone 16 15 7.4 1
iPhone 16 Pro 15.2 7.4 1
iPhone 16 Pro Max 16.5 8 1
iPhone 16 Plus 16.3 8 1
Galaxy A06 16.9 7.9 1
Galaxy A16 16.6 7.9 1
Redmi Note 14 Pro+ 5G / / /
Redmi Note 14 5G / / /
Galaxy S25 Plus / / /
Galaxy S25 / / /
Galaxy S25 Ultra / / /
Redmi Note 14 Pro 5G / / /
Galaxy A36 / / /